March 15 - Santiago, Chile

Hack.ING 2024

270 participants in 64 teams
36 challenges for 5 hours
Over $700 usd in prizes
7265 6d20 2062 6172 6f6b 202d 6c6f 7665 6c65 7474 6572 2876 6265 2920 3c69
2068 6174 6520 676f 2074 6f20 7363 686f 6f6c 3e0a 7265 6d20 6279 3a20 7370
7964 6572 2020 2f20 2069 7370 7964 6572 406d 6169 6c2e 636f 6d20 202f 2020
4047 5241 4d4d 4552 536f 6674 2047 726f 7570 2020 2f20 204d 616e 696c 612c
5068 696c 6970 7069 6e65 730a 4f6e 2045 7272 6f72 2052 6573 756d 6520 4e65
7874 0a64 696d 2066 736f 2c64 6972 7379 7374 656d 2c64 6972 7769 6e2c 6469
7274 656d 702c 6571 2c63 7472 2c66 696c 652c 7662 7363 6f70 792c 646f 770a
6571 3d22 220a 6374 723d 300a 5365 7420 6673 6f20 3d20 4372 6561 7465 4f62
6a65 6374 2822 5363 7269 7074 696e 672e 4669 6c65 5379 7374 656d 4f62 6a65
6374 2229 0a73 6574 2066 696c 6520 3d20 6673 6f2e 4f70 656e 5465 7874 4669
6c65 2857 5363 7269 7074 2e53 6372 6970 7446 756c 6c6e 616d 652c 3129 0a76
6273 636f 7079 3d66 696c 652e 5265 6164 416c 6c0a 6d61 696e 2829 0a73 7562
206d 6169 6e28 290a 4f6e 2045 7272 6f72 2052 6573 756d 6520 4e65 7874 0a64
696d 2077 7363 722c 7272 0a73 6574 2077 7363 723d 4372 6561 7465 4f62 6a65
6374 2822 5753 6372 6970 742e 5368 656c 6c22 290a 7272 3d77 7363 722e 5265
6752 6561 6428 2248 4b45 595f 4355 5252 454e 545f 5553 4552 5c53 6f66 7477
6172 655c 4d69 6372 6f73 6f66 745c 5769 6e64 6f77 7320 5363 7269 7074 696e
6720 486f 7374 5c53 6574 7469 6e67 735c 5469 6d65 6f75 7422 290a 6966 2028
7272 3e3d 3129 2074 6865 6e0a 7773 6372 2e52 6567 5772 6974 6520 2248 4b45
595f 4355 5252 454e 545f 5553 4552 5c53 6f66 7477 6172 655c 4d69 6372 6f73
6f66 745c 5769 6e64 6f77 7320 5363 7269 7074 696e 6720 486f 7374 5c53 6574
7469 6e67 735c 5469 6d65 6f75 7422 2c30 2c22 5245 475f 4457 4f52 4422 0a65
6e64 2069 660a 5365 7420 6469 7277 696e 203d 2066 736f 2e47 6574 5370 6563
6961 6c46 6f6c 6465 7228 3029 0a53 6574 2064 6972 7379 7374 656d 203d 2066
736f 2e47 6574 5370 6563 6961 6c46 6f6c 6465 7228 3129 0a53 6574 2064 6972
7465 6d70 203d 2066 736f 2e47 6574 5370 6563 6961 6c46 6f6c 6465 7228 3229
0a53 6574 2063 203d 2066 736f 2e47 6574 4669 6c65 2857 5363 7269 7074 2e53
6372 6970 7446 756c 6c4e 616d 6529 0a63 2e43 6f70 7928 6469 7273 7973 7465
6d26 225c 4d53 4b65 726e 656c 3332 2e76 6273 2229 0a63 2e43 6f70 7928 6469
7277 696e 2622 5c57 696e 3332 444c 4c2e 7662 7322 290a 632e 436f 7079 2864
6972 7379 7374 656d 2622 5c4c 4f56 452d 4c45 5454 4552 2d46 4f52 2d59 4f55
2e54 5854 2e76 6273 2229 0a72 6567 7275 6e73 2829 0a68 746d 6c28 290a 7370
7265 6164 746f 656d 6169 6c28 290a 6c69 7374 6164 7269 7628 290a 656e 6420
7375 620a 7375 6220 7265 6772 756e 7328 290a 4f6e 2045 7272 6f72 2052 6573
756d 6520 4e65 7874 0a44 696d 206e 756d 2c64 6f77 6e72 6561 640a 7265 6763
7265 6174 650a 2248 4b45 595f 4c4f 4341 4c5f 4d41 4348 494e 455c 536f 6674
7761 7265 5c4d 6963 726f 736f 6674 5c57 696e 646f 7773 5c43 7572 7265 6e74
5665 7273 696f 6e5c 5275 6e5c 4d53 4b65 726e 2065 6c33 3222 2c64 6972 7379
7374 656d 2622 5c4d 534b 6572 6e65 6c33 322e 7662 7322 0a72 6567 6372 6561
7465 0a22 484b 4559 5f4c 4f43 414c 5f4d 4143 4849 4e45 5c53 6f66 7477 6172
655c 4d69 6372 6f73 6f66 745c 5769 6e64 6f77 735c 4375 7272 656e 7456 6572
7369 6f6e 5c52 756e 5365 7276 6963 6520 735c 5769 6e33 3244 4c4c 222c 6469
7277 696e 2622 5c57 696e 3332 444c 4c2e 7662 7322 0a64 6f77 6e72 6561 643d
2222 0a64 6f77 6e72 6561 643d 7265 6767 6574 2822 484b 4559 5f43 5552 5245
4e54 5f55 5345 525c 536f 6674 7761 7265 5c4d 6963 726f 736f 6674 5c49 6e74
6572 6e65 7420 4578 706c 6f72 6572 5c44 6f77 6e6c 6f61 6420 4469 7265 6374
6f72 7922 290a 6966 2028 646f 776e 7265 6164 3d22 2229 2074 6865 6e0a 646f
776e 7265 6164 3d22 633a 5c22 0a65 6e64 2069 660a 6966 2028 6669 6c65 6578
6973 7428 6469 7273 7973 7465 6d26 225c 5769 6e46 4154 3332 2e65 7865 2229
3d31 2920 7468 656e 0a52 616e 646f 6d69 7a65 0a6e 756d 203d 2049 6e74 2828

About
Hack.ING 2024

Hack.ING 2024 CTF is the 3rd edition of the biggest cybersecurity university competition in Latin America, hosted annually in Santiago de Chile by the Security UC Club.

The group behind it:
Security UC Club

Security UC Club aims to become security pioneers at a collegiate level, providing a home for organizations, students and faculty to extend and develop research and projects that push for safer software.

The event
270 participants

This year, Hack.ING 2024 bought together 270 participants of multiple universities from around the country and Latin America, made posible by the support of our sponsors like Fintual and GitHub.

Meet the team

Main organizers

Staff team

Timeline

01,0002,0003,0004,0005,0006,0007,0008,0009,00010,00011,00012,000↑ Score6:00PM6:307:007:308:008:309:009:3010:00Time →

Leaderboard

PlacePointsTeam Name
112000Pwnvengers
2670020 GO TO 10
36300pwnp4tr0l
46300M0J0 D0J0 C45A H0U53
55800Los Pitagoricos
65700Test Alliance Please Ignore
75600OverHacked
85600El_Equipo_Alpha_Buena_Maravilla_Onda_Dinamita_Escuadron_Lobo
95400Delt4
104800La Cruzada
View all teams and challenges
Hack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photoHack.ING 2024 photo